Home

TheSinner.net

Maidens Tab

Your opportunity to discuss goings on in the Debating Society, recent debates or any issues you believe are important. Questions or queries can be addressed to the moderator at debates@st-andrews.ac.uk.

Maidens Tab

Postby lem55 on Wed Oct 29, 2008 6:10 pm

1. Karl Kirchhoff 78 85 75 238
2. Phil Goose 77 84 76 237
3. Sean Duff 73 76 84 233
3. Michael Murray 79 74 80 233
3. Jack Whiteley 75 79 79 233
6. Erika Hekkor 78 81 73 232

--break--

7. Sarah Whittam 77 73 80 230
8. Ed Noel 78 75 76 229
9. Michael Plant 75 74 75 224
9. Emily Webb 71 76 77 224
11. Anthony Simpson-Pike 78 75 70 223
12. Thomas Volker 73 73 76 222
13. Charlie Thompson 76 71 74 221
14. Laura Konkel 70 75 75 220
15. Robert Cooklin 74 73 72 219
16. Andrew Adam 77 68 72 217
17. Martin 75 73 68 216
18. Bertie Weston-Davies 72 73 69 214
19. Max Nicosia 69 71 71 211
20. Farham Samaran 80 73 55 208
21. Conrad Smith 62 67 68 197

There were also three swing speakers floating about the tab to make up numbers.

Motions:

1. THW legallise state assisted suicide
2. THW lift sanctions on Zimbabwe
3. THW make EU membership conditional on abortion rights
Final: THW allow school children to sleep with their teachers

Thanks to everyone for such a good competition! It was a really good day and everyone seemed to be enjoying themselves which is always good!

Laura
lem55
 
Posts: 21
Joined: Tue Sep 16, 2008 8:56 pm

Return to Union Debating Society

Who is online

Users browsing this forum: No registered users and 5 guests

cron