Home

TheSinner.net

INDIVIDUALS TAB

Your opportunity to discuss goings on in the Debating Society, recent debates or any issues you believe are important. Questions or queries can be addressed to the moderator at debates@st-andrews.ac.uk.

INDIVIDUALS TAB

Postby John Stewart on Sat May 07, 2005 11:57 am

Ok, so Lindsay left the tab sheets lying in the hall so here goes....

RESULTS OF THE ST ANDREWS INDIVIDUALS 2005

WINNERS
1st Place - Jenni Harrison (Dundee)
2nd Place - John Stewart (St Andrews)
3rd Place - Keith Newman (Dundee)

GRAND FINAL

PROPOSITION
1. Erin O'Brien
2. Jenni Harrison
3. John Stewart

OPPOSITION:
1. Doug Cochran
2. Keith Newman
3. Alistair Cormack

THE TAB

1. Erin O'Brien (Durham), (83,84,83), 250
2. Doug Cochran (St Andrews), (81,83,83), 247
3. John Stewart (St Andrews), (77,79,83), 239
4. Keith Newman (Dundee), (79,78,79.5), 236.5
5= Jenni Harrison (Dundee), (77,79,75), 231
5= Alistair Cormack (Durham), (77,77,77), 231
7. Jason Vit (St Andrews), (75,76,75), 226
8. Iain Martin (Dundee), (74,75,76), 225
9. Will Patterson (Edinburgh), (73,73,78), 224
10. Ben McGreevy (St Andrews), (76,72,72), 220
11. Kat Robson (Newcastle), (72,72,74), 218
12. Ciara Reid (Dundee), (74,70,70), 215
13. David Bean (St Andrews), (69,74,69), 212
14. Clifford Mace (Newcastle), (70,71,70), 211
15. Dave Vinton (St Andrews), (65,72,67), 204
16. Rob Rollings (St Andrews), (65,68,67), 200
17. Bess Rhodes (St Andrews), (67,66,65), 198
18. Dummy, (58,63,59), 180
John Stewart
 
Posts: 665
Joined: Mon Sep 23, 2002 4:29 pm

Return to Union Debating Society

Who is online

Users browsing this forum: No registered users and 1 guest

cron