Home

TheSinner.net

Ancients

Your opportunity to discuss goings on in the Debating Society, recent debates or any issues you believe are important. Questions or queries can be addressed to the moderator at debates@st-andrews.ac.uk.

Ancients

Postby mattina on Tue Mar 04, 2008 5:57 pm

Hello all,

Ancients is this weekend and we're sending the euros teams for practice!

Those attending please be at the St Andrews bus station at 12:00 SHARP.

After recent train misses anyone not there at 12 will have severe consequences to be paid.

Laura
mattina
 
Posts: 126
Joined: Thu Jan 01, 1970 12:00 am

Re:

Postby mattina on Sun Mar 09, 2008 1:37 am

Congratulations to:

Doug and Dim (UCC)
Beth and Ewan (ex St-A)
Miles and Graeme (Dundee)

on breaking! Doug and Dim went on to the final which was won by Steve Nolan and Nuala Kane.

Commiserations to Connie for being conflicted out of the judging break and to Jess and Chris who missed the break by 2 speaker points.

Tab to follow...

Laura
mattina
 
Posts: 126
Joined: Thu Jan 01, 1970 12:00 am

Re:

Postby Jason on Mon Mar 10, 2008 1:58 pm

I saw the tab that Tait sent around BD but could someone post the motions...morbid curiosity? Thanks.
Jason
 
Posts: 72
Joined: Wed Oct 29, 2003 12:06 am

Re:

Postby Jason on Mon Mar 10, 2008 1:59 pm

Also well done on a good St Andrews performance!
Jason
 
Posts: 72
Joined: Wed Oct 29, 2003 12:06 am

Motions

Postby kdc4 on Mon Mar 10, 2008 3:05 pm

THW: Set a minimum retail price for alocohol
THW: Legalise incest between siblings.
TH: Loves the smell of napalm in the morning
THW: Force drug companies to reveal the results of clinical trials.
THW: Stop all state funding for IVF.

Semi: THW: Not recognise Kosovo's independence

Final: THW: Restrict access to pro-anorexia websites.

There seemed to be a medicine theme, methinks.

Cheers,
-Doug
kdc4
 
Posts: 229
Joined: Mon Mar 07, 2005 5:56 am

Re:

Postby Jessica on Mon Mar 10, 2008 6:21 pm

Wheres the tab?
Jessica
 
Posts: 131
Joined: Thu Jan 01, 1970 12:00 am

Tab

Postby kdc4 on Mon Mar 10, 2008 7:54 pm

1 Stephen Nolan 81 78 81 80 80 400
2 Doug Cochrane 80 80 81 78 80 399
3 Derek Doyle 77 78 80 82 81 398
3 Nuala Kane 83 80 81 77 77 398
5 Kenny Fleming 78 82 78 78 77 393
6 Diarmuid Early 79 79 80 76 78 392
7 Art Ward 78 80 77 78 78 391
8 Barney Ross 78 78 74 82 78 390
9 Brendan Bruen 78 77 74 80 80 389
10 Beth Conner 76 78 79 78 77 388
11 Ewan MacDonald 75 79 78 79 76 387
12 Miles Wood 76 76 80 76 77 385
13 Jess Siegel 78 79 75 76 75 383
14 Thomas Ball 74 77 77 77 77 382
15 Kevin Ward 78 73 78 78 74 381
15 Peter Webster 73 74 74 84 76 381
15 Rachel-Kitty Francis 77 75 78 74 77 381
18 Luke Wells 72 78 73 80 76 379
18 Simon Evans 72 72 77 80 78 379
18 Tom Cahn 80 76 76 77 70 379
21 Douglas Blackwood 72 75 76 78 75 376
22 Chris Hawkins 76 77 77 71 74 375
22 Graeme Foggo 72 74 79 72 78 375
24 Calum Jones 77 77 71 74 75 374
25 Dan Colley 79 74 74 73 71 371
25 Lee Daly 77 73 76 73 72 371
25 Phil Whyte 74 69 77 75 76 371
25 Vassilis Tsipopoulos 76 76 68 74 77 371
29 James Beadle 79 75 75 71 67 367
30 Neil Campbell 71 70 75 76 73 365
31 Evan Perigoe 73 74 67 76 74 364
32 Edward James 75 67 75 70 76 363
32 John McKee 73 75 75 65 75 363
34 Sean Butler 72 71 74 71 73 361
35 Hannah Murphy 76 77 69 72 65 359
36 Io Maraki 72 65 73 71 76 357
36 Jen Geffner 72 70 71 72 72 357
38 Stephanie Shepherd 75 76 71 67 67 356
39 Kelley Temple 69 72 73 65 75 354
40 Arielle Dundas 69 68 69 70 74 350
41 Lorna Greene 65 70 74 70 70 349
42 Shaughn Dolan 67 74 73 69 65 348
43 Conor O'Brien 73 68 71 64 69 345
44 Alistair Kerr 65 74 72 67 65 343
45 Joss Murdoch 68 72 68 72 62 342
46 James Ellingworth 68 70 70 72 61 341
46 Jolene Quinn 63 70 72 68 68 341
48 Katya Kan 65 69 63 65 61 323
49 Nicky Constantine 63 67 64 65 60 319
50 Nicole McCaffery 66 57 123


Glasgow Ancients 2008 Team Tab


Teams Round 1 Round 2 Round 3 Round 4 Round 5 Total Speaks
1 NolanKane 3 3 3 2 3 14 798
2 BruenDoyle 2 2 3 3 3 13 787
3 MacDonaldConner 2 3 2 2 3 12 775
4 Edinburgh A 3 3 0 3 3 12 771
5 CochraneEarly 3 2 3 0 3 11 791
6 WardFleming 3 3 1 1 3 11 784
7 Durham B 1 3 1 3 3 11 761
8 WoodFoggo 2 1 3 1 2 9 760
9 St Andrews B 3 2 2 0 2 9 758
10 UCL 2 0 2 3 2 9 755
11 Strathclyde A 1 0 3 3 2 9 736
12 St Andrews C 3 0 2 2 1 8 746
13 Strathclyde B 2 0 3 2 1 8 727
14 St Andrews A 1 2 2 1 2 8 707
15 Durham A 2 1 2 1 1 7 755
16 Edinburgh D 0 0 2 3 2 7 720
17 DCU 2 0 3 0 1 6 742
18 Edinburgh B 1 2 0 2 1 6 735
19 Strathclyde C 0 2 1 1 0 4 717
20 Newcastle 3 1 0 0 0 4 715
21 Aberdeen 0 3 1 0 0 4 691
22 QuinnGreene 0 1 1 2 0 4 690
23 Edinburgh E 1 2 0 1 0 4 683
24 Galway 0 1 0 1 0 2 706
25 Edinburgh C 0 0 0 0 0 0 642
kdc4
 
Posts: 229
Joined: Mon Mar 07, 2005 5:56 am

Re:

Postby kdc4 on Mon Mar 10, 2008 8:03 pm

By the Way:

St Andrews A (Jen & Arielle)
St Andrews B (Chris & Jess)
St Andrews C (Tom & James)

Cheers,
-Doug
kdc4
 
Posts: 229
Joined: Mon Mar 07, 2005 5:56 am


Return to Union Debating Society

Who is online

Users browsing this forum: No registered users and 7 guests

cron